The below table shows the current state of OpenCL, SPIR and HSA for each vendor.
| Vendor | OpenCL | SPIR | Unified memory architecture |
|---|---|---|---|
| AMD - CPU + GPU (APU) | 1.2 FP 2.0 in beta | 2.0 in beta | HSA 1.0 in beta |
| AMD - discrete GPU | 1.2 FP | ? | N/A |
| NVIDIA - CPU + GPU (Tegra) | N/A | Unavailable | CUDA 6 Unified Memory on latest Tegra |
| NVIDIA - GPU | 1.1 FP | Unavailable | N/A |
| Intel - CPU | 1.2 FP | 1.2 | - |
| Intel - integrated GPU | 1.2 (?) | ? | unknown |
| Intel - Accelerator (XeonPhi) | 1.2 FP | ? | N/A |
| Altera | 1.0 FP | ? | N/A |
| ARM - CPU | 1.1 FP | ? | - |
| ARM - integrated GPU | 1.1 FP | ? | HSA member |
| Qualcomm - GPU | 1.1 EP 1.2 in beta | ? | HSA member |
| Imagination - GPU | 1.1 EP | ? | HSA member |
| Vivante/FreeScale - GPU | 1.1 FP | ? | HSA member |
EP = Embedded Profile, FP = Full Profile.
Intel OpenCL 2.0 driver: https://downloadcenter.intel.com/Detail_Desc.aspx?agr=Y&DwnldID=24245
Wow! Fantastic news!