The below table shows the current state of OpenCL, SPIR and HSA for each vendor.
Vendor | OpenCL | SPIR | Unified memory architecture |
---|---|---|---|
AMD - CPU + GPU (APU) | 1.2 FP 2.0 in beta | 2.0 in beta | HSA 1.0 in beta |
AMD - discrete GPU | 1.2 FP | ? | N/A |
NVIDIA - CPU + GPU (Tegra) | N/A | Unavailable | CUDA 6 Unified Memory on latest Tegra |
NVIDIA - GPU | 1.1 FP | Unavailable | N/A |
Intel - CPU | 1.2 FP | 1.2 | - |
Intel - integrated GPU | 1.2 (?) | ? | unknown |
Intel - Accelerator (XeonPhi) | 1.2 FP | ? | N/A |
Altera | 1.0 FP | ? | N/A |
ARM - CPU | 1.1 FP | ? | - |
ARM - integrated GPU | 1.1 FP | ? | HSA member |
Qualcomm - GPU | 1.1 EP 1.2 in beta | ? | HSA member |
Imagination - GPU | 1.1 EP | ? | HSA member |
Vivante/FreeScale - GPU | 1.1 FP | ? | HSA member |
EP = Embedded Profile, FP = Full Profile.
Related Posts
OpenCL error codes (1.x and 2.x)
... Notice also that different errors are given per OpenCL-version for the same function. If you find problems, help make ...
X86 Systems-on-a-Chip and GPGPU
... memory Techniques for sharing memory Translating OpenCL from and to C on the fly ARM-processors are combined with GPUs a lot of ...
AMD gDEBugger 6.2 for Linux
... after 6.0, Linux-binaries got back with version 6.2. It supports OpenCL 1.2, OpenGL 3.2 and quite some extensions. As only AMD is ...